Pricing
Clear cleaning prices, GST included
Indicative from-pricing for home and commercial cleaning across Perth and Fremantle. Clear from-pricing, with final pricing confirmed after a consultation or site walkthrough.
Home cleaning
Regular weekly / fortnightly cleans and one-off first cleans.
| Property size | Regular clean Weekly / fortnightly | One-off / first clean |
|---|---|---|
| 1 Bed / 1 Bath | from $95 | from $130 |
| 2 Bed / 1 Bath | from $120 | from $160 |
| 3 Bed / 1 Bath | from $145 | from $190 |
| 3 Bed / 2 Bath | from $165 | from $215 |
| 4 Bed / 2 Bath | from $190 | from $250 |
| 4 Bed / 3 Bath | from $215 | from $280 |
| 5 Bed+ / 3+ Bath | Quote required | Quote required |
Extra bathrooms, heavier soiling or larger spaces may affect the final quote.
Commercial cleaning
Priced per visit, based on the size of your space.
| Space | Weekly | 2–3x per week |
|---|---|---|
Small Office / Shop Up to 50 sqm | from $110 per visit | from $95 per visit |
Medium Office / Retail 50–100 sqm | from $165 per visit | from $145 per visit |
Large Office / Commercial 100–200 sqm | from $250 per visit | from $220 per visit |
Commercial Premises 200 sqm+ | Quote required | Quote required |
A minimum 3-month service term applies to fixed-price commercial packages.
Airbnb / short-stay
Short-stay cleaning is quoted based on property size, turnover needs and linen requirements. Request a short-stay quote.
All prices include GST. Final pricing is confirmed after a phone consultation, walkthrough or site inspection.